<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Andrew Parlette</title><link>https://andrew.parlette.net/</link><description>Recent content on Andrew Parlette</description><generator>Hugo -- gohugo.io</generator><language>en</language><managingEditor>andrew@parlette.net (Andrew Parlette)</managingEditor><webMaster>andrew@parlette.net (Andrew Parlette)</webMaster><copyright>© 2026 Andrew Parlette</copyright><lastBuildDate>Thu, 06 Aug 2026 00:00:00 +0000</lastBuildDate><atom:link href="https://andrew.parlette.net/index.xml" rel="self" type="application/rss+xml"/><item><title>Interstate Tracker Privacy Policy</title><link>https://andrew.parlette.net/apps/interstate-tracker/privacy-policy/</link><pubDate>Thu, 06 Aug 2026 00:00:00 +0000</pubDate><author>andrew@parlette.net (Andrew Parlette)</author><guid>https://andrew.parlette.net/apps/interstate-tracker/privacy-policy/</guid><description>&lt;div
 
 class="flex px-4 py-3 rounded-md shadow bg-primary-100 dark:bg-primary-900"
 
 &gt;
 &lt;span
 
 class="text-primary-400 pe-3 flex items-center"
 
 &gt;
 &lt;span class="relative block icon"&gt;&lt;svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"&gt;&lt;path fill="currentColor" d="M256 0C114.6 0 0 114.6 0 256s114.6 256 256 256s256-114.6 256-256S397.4 0 256 0zM256 128c17.67 0 32 14.33 32 32c0 17.67-14.33 32-32 32S224 177.7 224 160C224 142.3 238.3 128 256 128zM296 384h-80C202.8 384 192 373.3 192 360s10.75-24 24-24h16v-64H224c-13.25 0-24-10.75-24-24S210.8 224 224 224h32c13.25 0 24 10.75 24 24v88h16c13.25 0 24 10.75 24 24S309.3 384 296 384z"/&gt;&lt;/svg&gt;
&lt;/span&gt;
 &lt;/span&gt;

 &lt;span
 
 class="dark:text-neutral-300"
 
 &gt;&lt;p&gt;&lt;strong&gt;This policy is superseded and is kept only so its original URL keeps working.&lt;/strong&gt;
It describes the earlier device-only version of the app, which had no internet
permission. That is no longer how Interstate Tracker works: the current app
syncs to a server.&lt;/p&gt;</description></item><item><title>Baseball Official Scorer Guide — 10U Adjusted</title><link>https://andrew.parlette.net/baseball/baseball-official-scorer-guide-10u-adjusted/</link><pubDate>Thu, 13 Jun 2024 00:00:00 +0000</pubDate><author>andrew@parlette.net (Andrew Parlette)</author><guid>https://andrew.parlette.net/baseball/baseball-official-scorer-guide-10u-adjusted/</guid><description>Consistency and accuracy in 10u box scores: hits vs errors, stolen bases, sacrifices, fielder&amp;rsquo;s choice, and how to communicate with the other scorekeeper.</description><media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://andrew.parlette.net/baseball/baseball-official-scorer-guide-10u-adjusted/feature.jpg"/></item><item><title>About</title><link>https://andrew.parlette.net/about/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><author>andrew@parlette.net (Andrew Parlette)</author><guid>https://andrew.parlette.net/about/</guid><description>&lt;h2 class="relative group"&gt;Elsewhere
 &lt;div id="elsewhere" class="anchor"&gt;&lt;/div&gt;
 
 &lt;span
 class="absolute top-0 w-6 transition-opacity opacity-0 -start-6 not-prose group-hover:opacity-100 select-none"&gt;
 &lt;a class="text-primary-300 dark:text-neutral-700 !no-underline" href="#elsewhere" aria-label="Anchor"&gt;#&lt;/a&gt;
 &lt;/span&gt;
 
&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Site&lt;/th&gt;
					&lt;th&gt;Description&lt;/th&gt;
					&lt;th&gt;Profile&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Discogs&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;My vinyl collection.&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.discogs.com/user/aparlette/collection" target="_blank" rel="noreferrer"&gt;discogs.com/user/aparlette&lt;/a&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Last.fm&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;(Most) of my music listening, at least digitally.&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.last.fm/user/aparlette" target="_blank" rel="noreferrer"&gt;last.fm/user/aparlette&lt;/a&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Spotify&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;Spotify playlists and follows.&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://open.spotify.com/user/aparlette" target="_blank" rel="noreferrer"&gt;open.spotify.com/user/aparlette&lt;/a&gt;&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;</description></item><item><title>Coaching Record</title><link>https://andrew.parlette.net/coaching-record/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><author>andrew@parlette.net (Andrew Parlette)</author><guid>https://andrew.parlette.net/coaching-record/</guid><description>&lt;p&gt;A list of the teams we&amp;rsquo;ve played for.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Year&lt;/th&gt;
					&lt;th&gt;Season&lt;/th&gt;
					&lt;th&gt;Organization&lt;/th&gt;
					&lt;th&gt;Age&lt;/th&gt;
					&lt;th&gt;Team&lt;/th&gt;
					&lt;th&gt;Player&lt;/th&gt;
					&lt;th&gt;Position&lt;/th&gt;
					&lt;th&gt;Head Coach&lt;/th&gt;
					&lt;th&gt;W&lt;/th&gt;
					&lt;th&gt;L&lt;/th&gt;
					&lt;th&gt;T&lt;/th&gt;
					&lt;th&gt;Pct&lt;/th&gt;
					&lt;th&gt;Highlight&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;2024&lt;/td&gt;
					&lt;td&gt;Summer&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;16U&lt;/td&gt;
					&lt;td&gt;Canes 16U Gray&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Helper&lt;/td&gt;
					&lt;td&gt;Sam Imbolli&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2024&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Rockbridge&lt;/td&gt;
					&lt;td&gt;Varsity&lt;/td&gt;
					&lt;td&gt;Scots&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Tom Harrison&lt;/td&gt;
					&lt;td&gt;14&lt;/td&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.737&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2024&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Rockbridge&lt;/td&gt;
					&lt;td&gt;Middle School&lt;/td&gt;
					&lt;td&gt;Scots&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Parent&lt;/td&gt;
					&lt;td&gt;Scott Perry&lt;/td&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;2&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.714&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2024&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;10U&lt;/td&gt;
					&lt;td&gt;Canes 10U Green&lt;/td&gt;
					&lt;td&gt;Nathan&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Dan Berry&lt;/td&gt;
					&lt;td&gt;17&lt;/td&gt;
					&lt;td&gt;16&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.636&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2024&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;13U&lt;/td&gt;
					&lt;td&gt;Canes 13U Gray&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Parent&lt;/td&gt;
					&lt;td&gt;Collin Bednar&lt;/td&gt;
					&lt;td&gt;19&lt;/td&gt;
					&lt;td&gt;20&lt;/td&gt;
					&lt;td&gt;1&lt;/td&gt;
					&lt;td&gt;.475&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2024&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;HCYP&lt;/td&gt;
					&lt;td&gt;Colt&lt;/td&gt;
					&lt;td&gt;Maroon&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Helper&lt;/td&gt;
					&lt;td&gt;Thomas Fahs&lt;/td&gt;
					&lt;td&gt;8&lt;/td&gt;
					&lt;td&gt;4&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.667&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2023&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Rockbridge&lt;/td&gt;
					&lt;td&gt;JV&lt;/td&gt;
					&lt;td&gt;Scots&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Head&lt;/td&gt;
					&lt;td&gt;Andrew Parlette&lt;/td&gt;
					&lt;td&gt;3&lt;/td&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.375&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2023&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Rockbridge&lt;/td&gt;
					&lt;td&gt;Varsity&lt;/td&gt;
					&lt;td&gt;Scots&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Tom Harrison&lt;/td&gt;
					&lt;td&gt;6&lt;/td&gt;
					&lt;td&gt;4&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.600&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2023&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;HCYP&lt;/td&gt;
					&lt;td&gt;Colt&lt;/td&gt;
					&lt;td&gt;Maroon&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Helper&lt;/td&gt;
					&lt;td&gt;Thomas Fahs&lt;/td&gt;
					&lt;td&gt;10&lt;/td&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.667&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2023&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;9U&lt;/td&gt;
					&lt;td&gt;Canes 9U Green&lt;/td&gt;
					&lt;td&gt;Nathan&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Dan Berry&lt;/td&gt;
					&lt;td&gt;9&lt;/td&gt;
					&lt;td&gt;14&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.391&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2023&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;12U&lt;/td&gt;
					&lt;td&gt;Canes 12U Green&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;34&lt;/td&gt;
					&lt;td&gt;17&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.667&lt;/td&gt;
					&lt;td&gt;Cooperstown Dreams Park&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2023&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;HCYP&lt;/td&gt;
					&lt;td&gt;Colt&lt;/td&gt;
					&lt;td&gt;Kelly Green&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Helper&lt;/td&gt;
					&lt;td&gt;Cameron Fahs&lt;/td&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;2&lt;/td&gt;
					&lt;td&gt;1&lt;/td&gt;
					&lt;td&gt;.625&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2023&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;10U&lt;/td&gt;
					&lt;td&gt;Canes 10U Green&lt;/td&gt;
					&lt;td&gt;Nathan&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Dan Berry&lt;/td&gt;
					&lt;td&gt;7&lt;/td&gt;
					&lt;td&gt;4&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.636&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2022&lt;/td&gt;
					&lt;td&gt;Summer&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;8Um&lt;/td&gt;
					&lt;td&gt;Machine Tournament&lt;/td&gt;
					&lt;td&gt;Nathan&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Wynton Weather&lt;/td&gt;
					&lt;td&gt;9&lt;/td&gt;
					&lt;td&gt;8&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.529&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2022&lt;/td&gt;
					&lt;td&gt;Summer&lt;/td&gt;
					&lt;td&gt;AYRA&lt;/td&gt;
					&lt;td&gt;15U&lt;/td&gt;
					&lt;td&gt;Rec All-Stars&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Dan Heim&lt;/td&gt;
					&lt;td&gt;8&lt;/td&gt;
					&lt;td&gt;6&lt;/td&gt;
					&lt;td&gt;2&lt;/td&gt;
					&lt;td&gt;.500&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2022&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;EYO&lt;/td&gt;
					&lt;td&gt;Majors&lt;/td&gt;
					&lt;td&gt;AL Orioles&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Parent&lt;/td&gt;
					&lt;td&gt;Dan Heim&lt;/td&gt;
					&lt;td&gt;7&lt;/td&gt;
					&lt;td&gt;7&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.500&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2022&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;EYO&lt;/td&gt;
					&lt;td&gt;Rookie&lt;/td&gt;
					&lt;td&gt;Brewers&lt;/td&gt;
					&lt;td&gt;Nathan&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Dan Smith&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2022&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Rockbridge&lt;/td&gt;
					&lt;td&gt;Middle School&lt;/td&gt;
					&lt;td&gt;Scots&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Head&lt;/td&gt;
					&lt;td&gt;Andrew Parlette&lt;/td&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;3&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.625&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2022&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;11U&lt;/td&gt;
					&lt;td&gt;Canes 11U Green&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;29&lt;/td&gt;
					&lt;td&gt;20&lt;/td&gt;
					&lt;td&gt;2&lt;/td&gt;
					&lt;td&gt;.569&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2022&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;9U&lt;/td&gt;
					&lt;td&gt;Canes 9U Green&lt;/td&gt;
					&lt;td&gt;Nathan&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Dan Berry&lt;/td&gt;
					&lt;td&gt;2&lt;/td&gt;
					&lt;td&gt;7&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.222&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2022&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;12U&lt;/td&gt;
					&lt;td&gt;Canes 12U Green&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;11&lt;/td&gt;
					&lt;td&gt;2&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.569&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2021&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;EYO&lt;/td&gt;
					&lt;td&gt;Rookie&lt;/td&gt;
					&lt;td&gt;Orioles&lt;/td&gt;
					&lt;td&gt;Nathan&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Jimmy Harris&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;Won Rookie Championship&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2021&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;10U&lt;/td&gt;
					&lt;td&gt;Canes 10U Green&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;20&lt;/td&gt;
					&lt;td&gt;17&lt;/td&gt;
					&lt;td&gt;1&lt;/td&gt;
					&lt;td&gt;.526&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2021&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;11U&lt;/td&gt;
					&lt;td&gt;Canes 11U Green&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;13&lt;/td&gt;
					&lt;td&gt;9&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.591&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2020&lt;/td&gt;
					&lt;td&gt;Summer&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;9U&lt;/td&gt;
					&lt;td&gt;Canes 9U Green&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;8&lt;/td&gt;
					&lt;td&gt;7&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.533&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2020&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;10U&lt;/td&gt;
					&lt;td&gt;Canes 10U Green&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;6&lt;/td&gt;
					&lt;td&gt;6&lt;/td&gt;
					&lt;td&gt;1&lt;/td&gt;
					&lt;td&gt;.462&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2020&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;EYO&lt;/td&gt;
					&lt;td&gt;Majors&lt;/td&gt;
					&lt;td&gt;Black&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Dan Angermaier&lt;/td&gt;
					&lt;td&gt;0&lt;/td&gt;
					&lt;td&gt;4&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.000&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2020&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;EYO&lt;/td&gt;
					&lt;td&gt;Rookie&lt;/td&gt;
					&lt;td&gt;Angels&lt;/td&gt;
					&lt;td&gt;Nathan&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Brian Vandervordt&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2019&lt;/td&gt;
					&lt;td&gt;Summer&lt;/td&gt;
					&lt;td&gt;EYO&lt;/td&gt;
					&lt;td&gt;8Um&lt;/td&gt;
					&lt;td&gt;Machine Tournament&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;14&lt;/td&gt;
					&lt;td&gt;2&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.875&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2019&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;EYO&lt;/td&gt;
					&lt;td&gt;Minors&lt;/td&gt;
					&lt;td&gt;Orioles&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Head&lt;/td&gt;
					&lt;td&gt;Andrew Parlette&lt;/td&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;10&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.333&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2019&lt;/td&gt;
					&lt;td&gt;Spring&lt;/td&gt;
					&lt;td&gt;EYO&lt;/td&gt;
					&lt;td&gt;Rookie&lt;/td&gt;
					&lt;td&gt;A’s&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Head&lt;/td&gt;
					&lt;td&gt;Andrew Parlette&lt;/td&gt;
					&lt;td&gt;3&lt;/td&gt;
					&lt;td&gt;9&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.250&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2019&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;Elkridge&lt;/td&gt;
					&lt;td&gt;9U&lt;/td&gt;
					&lt;td&gt;Canes 9U Green&lt;/td&gt;
					&lt;td&gt;Zachary&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;Mike Chicorelli&lt;/td&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;4&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;.556&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2019&lt;/td&gt;
					&lt;td&gt;Fall&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;Majors&lt;/td&gt;
					&lt;td&gt;&lt;/td&gt;
					&lt;td&gt;Samuel&lt;/td&gt;
					&lt;td&gt;Assistant&lt;/td&gt;
					&lt;td&gt;John Spitz&lt;/td&gt;
					&lt;td&gt;4&lt;/td&gt;
